Queens, New York · 1448 AH

Ramadan 2027 Timetable for Queens

Suhoor and iftar times in Queens for every day of Ramadan, starting Monday, February 8, 2027. ISNA (North America) method.

5:41 AMSuhoor ends, day 1
5:21 PMIftar, day 1
12.8 hLongest fast
Mar 9Eid al-Fitr
DayDateSuhoor (Fajr)SunriseDhuhrAsrIftar (Maghrib)IshaFast
1Mon, Feb 85:41 AM6:58 AM12:10 PM2:59 PM5:21 PM6:38 PM11h 40m
2Tue, Feb 95:40 AM6:57 AM12:10 PM2:59 PM5:22 PM6:39 PM11h 42m
3Wed, Feb 105:39 AM6:56 AM12:10 PM3:00 PM5:24 PM6:40 PM11h 45m
4Thu, Feb 115:38 AM6:54 AM12:10 PM3:01 PM5:25 PM6:42 PM11h 47m
5Fri, Feb 125:37 AM6:53 AM12:10 PM3:02 PM5:26 PM6:43 PM11h 49m
6Sat, Feb 135:36 AM6:52 AM12:10 PM3:03 PM5:27 PM6:44 PM11h 51m
7Sun, Feb 145:34 AM6:51 AM12:10 PM3:04 PM5:29 PM6:45 PM11h 55m
8Mon, Feb 155:33 AM6:49 AM12:10 PM3:05 PM5:30 PM6:46 PM11h 57m
9Tue, Feb 165:32 AM6:48 AM12:10 PM3:06 PM5:31 PM6:47 PM11h 59m
10Wed, Feb 175:31 AM6:47 AM12:10 PM3:07 PM5:32 PM6:48 PM12h 01m
11Thu, Feb 185:30 AM6:45 AM12:10 PM3:08 PM5:33 PM6:49 PM12h 03m
12Fri, Feb 195:28 AM6:44 AM12:10 PM3:09 PM5:35 PM6:50 PM12h 07m
13Sat, Feb 205:27 AM6:43 AM12:10 PM3:10 PM5:36 PM6:51 PM12h 09m
14Sun, Feb 215:26 AM6:41 AM12:10 PM3:10 PM5:37 PM6:53 PM12h 11m
15Mon, Feb 225:24 AM6:40 AM12:10 PM3:11 PM5:38 PM6:54 PM12h 14m
16Tue, Feb 235:23 AM6:38 AM12:10 PM3:12 PM5:39 PM6:55 PM12h 16m
17Wed, Feb 245:22 AM6:37 AM12:09 PM3:13 PM5:40 PM6:56 PM12h 18m
18Thu, Feb 255:20 AM6:35 AM12:09 PM3:14 PM5:42 PM6:57 PM12h 22m
19Fri, Feb 265:19 AM6:34 AM12:09 PM3:15 PM5:43 PM6:58 PM12h 24m
20Sat, Feb 275:17 AM6:32 AM12:09 PM3:15 PM5:44 PM6:59 PM12h 27m
21Sun, Feb 285:16 AM6:31 AM12:09 PM3:16 PM5:45 PM7:00 PM12h 29m
22Mon, Mar 15:14 AM6:29 AM12:08 PM3:17 PM5:46 PM7:01 PM12h 32m
23Tue, Mar 25:13 AM6:28 AM12:08 PM3:18 PM5:47 PM7:02 PM12h 34m
24Wed, Mar 35:11 AM6:26 AM12:08 PM3:18 PM5:49 PM7:04 PM12h 38m
25Thu, Mar 45:10 AM6:25 AM12:08 PM3:19 PM5:50 PM7:05 PM12h 40m
26Fri, Mar 55:08 AM6:23 AM12:08 PM3:20 PM5:51 PM7:06 PM12h 43m
2727th nightSat, Mar 65:07 AM6:22 AM12:07 PM3:20 PM5:52 PM7:07 PM12h 45m
28Sun, Mar 75:05 AM6:20 AM12:07 PM3:21 PM5:53 PM7:08 PM12h 48m
29Mon, Mar 85:04 AM6:18 AM12:07 PM3:22 PM5:54 PM7:09 PM12h 50m

Shaded rows are the last ten nights. Dates follow the Umm al-Qura calendar and may shift by a day with local moon sighting. Times are in local time for Queens, New York.

Ramadan in Queens: questions

When does Ramadan 2027 start in Queens?

The first fast is expected on Monday, February 8, 2027. Follow your local mosque for the final announcement, as moon sighting can move it by a day.

What time is suhoor in Queens on the first day?

Suhoor ends at Fajr, 5:41 AM, on February 8. Many people stop eating a few minutes earlier.

What time is iftar in Queens on the first day?

Iftar is at Maghrib, 5:21 PM.

How long are the fasts in Queens?

From about 11 hours 40 minutes on the first day to 12 hours 50 minutes by the end of the month.

Today's prayer times in Queens →

Ramadan timetables nearby

Mood & DuaAdhan · Qibla · Qur'an · Free Install