Sydney, Australia · 1448 AH

Ramadan 2027 Timetable for Sydney

Suhoor and iftar times in Sydney for every day of Ramadan, starting Monday, February 8, 2027. Muslim World League method.

4:51 AMSuhoor ends, day 1
7:55 PMIftar, day 1
15.1 hLongest fast
Mar 9Eid al-Fitr
DayDateSuhoor (Fajr)SunriseDhuhrAsrIftar (Maghrib)IshaFast
1Mon, Feb 84:51 AM6:23 AM1:10 PM4:51 PM7:55 PM9:21 PM15h 04m
2Tue, Feb 94:52 AM6:24 AM1:10 PM4:51 PM7:54 PM9:20 PM15h 02m
3Wed, Feb 104:53 AM6:25 AM1:10 PM4:51 PM7:53 PM9:19 PM15h 00m
4Thu, Feb 114:55 AM6:26 AM1:10 PM4:51 PM7:52 PM9:18 PM14h 57m
5Fri, Feb 124:56 AM6:27 AM1:10 PM4:51 PM7:51 PM9:16 PM14h 55m
6Sat, Feb 134:57 AM6:28 AM1:10 PM4:50 PM7:50 PM9:15 PM14h 53m
7Sun, Feb 144:58 AM6:29 AM1:10 PM4:50 PM7:49 PM9:14 PM14h 51m
8Mon, Feb 155:00 AM6:30 AM1:10 PM4:50 PM7:48 PM9:12 PM14h 48m
9Tue, Feb 165:01 AM6:31 AM1:10 PM4:50 PM7:47 PM9:11 PM14h 46m
10Wed, Feb 175:02 AM6:32 AM1:10 PM4:49 PM7:46 PM9:10 PM14h 44m
11Thu, Feb 185:03 AM6:33 AM1:10 PM4:49 PM7:45 PM9:08 PM14h 42m
12Fri, Feb 195:05 AM6:34 AM1:10 PM4:49 PM7:44 PM9:07 PM14h 39m
13Sat, Feb 205:06 AM6:34 AM1:10 PM4:48 PM7:43 PM9:06 PM14h 37m
14Sun, Feb 215:07 AM6:35 AM1:10 PM4:48 PM7:42 PM9:04 PM14h 35m
15Mon, Feb 225:08 AM6:36 AM1:10 PM4:47 PM7:41 PM9:03 PM14h 33m
16Tue, Feb 235:09 AM6:37 AM1:10 PM4:47 PM7:39 PM9:02 PM14h 30m
17Wed, Feb 245:10 AM6:38 AM1:09 PM4:46 PM7:38 PM9:00 PM14h 28m
18Thu, Feb 255:12 AM6:39 AM1:09 PM4:46 PM7:37 PM8:59 PM14h 25m
19Fri, Feb 265:13 AM6:40 AM1:09 PM4:45 PM7:36 PM8:57 PM14h 23m
20Sat, Feb 275:14 AM6:41 AM1:09 PM4:45 PM7:35 PM8:56 PM14h 21m
21Sun, Feb 285:15 AM6:42 AM1:09 PM4:44 PM7:33 PM8:55 PM14h 18m
22Mon, Mar 15:16 AM6:42 AM1:09 PM4:44 PM7:32 PM8:53 PM14h 16m
23Tue, Mar 25:17 AM6:43 AM1:08 PM4:43 PM7:31 PM8:52 PM14h 14m
24Wed, Mar 35:18 AM6:44 AM1:08 PM4:43 PM7:30 PM8:50 PM14h 12m
25Thu, Mar 45:19 AM6:45 AM1:08 PM4:42 PM7:28 PM8:49 PM14h 09m
26Fri, Mar 55:20 AM6:46 AM1:08 PM4:41 PM7:27 PM8:47 PM14h 07m
2727th nightSat, Mar 65:21 AM6:47 AM1:08 PM4:41 PM7:26 PM8:46 PM14h 05m
28Sun, Mar 75:22 AM6:47 AM1:07 PM4:40 PM7:25 PM8:44 PM14h 03m
29Mon, Mar 85:23 AM6:48 AM1:07 PM4:39 PM7:23 PM8:43 PM14h 00m

Shaded rows are the last ten nights. Dates follow the Umm al-Qura calendar and may shift by a day with local moon sighting. Times are in local time for Sydney, Australia.

Ramadan in Sydney: questions

When does Ramadan 2027 start in Sydney?

The first fast is expected on Monday, February 8, 2027. Follow your local mosque for the final announcement, as moon sighting can move it by a day.

What time is suhoor in Sydney on the first day?

Suhoor ends at Fajr, 4:51 AM, on February 8. Many people stop eating a few minutes earlier.

What time is iftar in Sydney on the first day?

Iftar is at Maghrib, 7:55 PM.

How long are the fasts in Sydney?

From about 14 hours 0 minutes on the first day to 15 hours 4 minutes by the end of the month.

Today's prayer times in Sydney →

Ramadan timetables nearby

Mood & DuaAdhan · Qibla · Qur'an · Free Install