Leicester, United Kingdom · 1448 AH
Ramadan 2027 Timetable for Leicester
Suhoor and iftar times in Leicester for every day of Ramadan, starting Monday, February 8, 2027. Moonsighting Committee method.
05:57Suhoor ends, day 1
17:06Iftar, day 1
13 hLongest fast
Mar 9Eid al-Fitr
| Day | Date | Suhoor (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha | Fast |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon, Feb 8 | 05:57 | 07:35 | 12:24 | 14:37 | 17:06 | 18:30 | 11h 09m |
| 2 | Tue, Feb 9 | 05:56 | 07:33 | 12:24 | 14:38 | 17:08 | 18:32 | 11h 12m |
| 3 | Wed, Feb 10 | 05:54 | 07:31 | 12:24 | 14:40 | 17:10 | 18:34 | 11h 16m |
| 4 | Thu, Feb 11 | 05:52 | 07:29 | 12:24 | 14:41 | 17:12 | 18:35 | 11h 20m |
| 5 | Fri, Feb 12 | 05:50 | 07:27 | 12:24 | 14:43 | 17:14 | 18:37 | 11h 24m |
| 6 | Sat, Feb 13 | 05:48 | 07:26 | 12:24 | 14:44 | 17:16 | 18:39 | 11h 28m |
| 7 | Sun, Feb 14 | 05:46 | 07:24 | 12:24 | 14:45 | 17:18 | 18:40 | 11h 32m |
| 8 | Mon, Feb 15 | 05:45 | 07:22 | 12:24 | 14:47 | 17:20 | 18:42 | 11h 35m |
| 9 | Tue, Feb 16 | 05:43 | 07:20 | 12:24 | 14:48 | 17:21 | 18:44 | 11h 38m |
| 10 | Wed, Feb 17 | 05:41 | 07:18 | 12:24 | 14:50 | 17:23 | 18:45 | 11h 42m |
| 11 | Thu, Feb 18 | 05:39 | 07:16 | 12:23 | 14:51 | 17:25 | 18:47 | 11h 46m |
| 12 | Fri, Feb 19 | 05:37 | 07:13 | 12:23 | 14:53 | 17:27 | 18:49 | 11h 50m |
| 13 | Sat, Feb 20 | 05:35 | 07:11 | 12:23 | 14:54 | 17:29 | 18:50 | 11h 54m |
| 14 | Sun, Feb 21 | 05:33 | 07:09 | 12:23 | 14:56 | 17:31 | 18:52 | 11h 58m |
| 15 | Mon, Feb 22 | 05:31 | 07:07 | 12:23 | 14:57 | 17:33 | 18:54 | 12h 02m |
| 16 | Tue, Feb 23 | 05:29 | 07:05 | 12:23 | 14:58 | 17:35 | 18:55 | 12h 06m |
| 17 | Wed, Feb 24 | 05:27 | 07:03 | 12:23 | 15:00 | 17:37 | 18:57 | 12h 10m |
| 18 | Thu, Feb 25 | 05:25 | 07:01 | 12:23 | 15:01 | 17:38 | 18:59 | 12h 13m |
| 19 | Fri, Feb 26 | 05:23 | 06:58 | 12:22 | 15:02 | 17:40 | 19:00 | 12h 17m |
| 20 | Sat, Feb 27 | 05:20 | 06:56 | 12:22 | 15:04 | 17:42 | 19:02 | 12h 22m |
| 21 | Sun, Feb 28 | 05:18 | 06:54 | 12:22 | 15:05 | 17:44 | 19:03 | 12h 26m |
| 22 | Mon, Mar 1 | 05:16 | 06:52 | 12:22 | 15:06 | 17:46 | 19:05 | 12h 30m |
| 23 | Tue, Mar 2 | 05:14 | 06:50 | 12:22 | 15:08 | 17:48 | 19:07 | 12h 34m |
| 24 | Wed, Mar 3 | 05:12 | 06:47 | 12:22 | 15:09 | 17:50 | 19:08 | 12h 38m |
| 25 | Thu, Mar 4 | 05:10 | 06:45 | 12:21 | 15:10 | 17:51 | 19:10 | 12h 41m |
| 26 | Fri, Mar 5 | 05:08 | 06:43 | 12:21 | 15:12 | 17:53 | 19:11 | 12h 45m |
| 2727th night | Sat, Mar 6 | 05:05 | 06:41 | 12:21 | 15:13 | 17:55 | 19:13 | 12h 50m |
| 28 | Sun, Mar 7 | 05:03 | 06:38 | 12:21 | 15:14 | 17:57 | 19:15 | 12h 54m |
| 29 | Mon, Mar 8 | 05:01 | 06:36 | 12:20 | 15:15 | 17:59 | 19:16 | 12h 58m |
Shaded rows are the last ten nights. Dates follow the Umm al-Qura calendar and may shift by a day with local moon sighting. Times are in local time for Leicester, United Kingdom.
Ramadan in Leicester: questions
When does Ramadan 2027 start in Leicester?
The first fast is expected on Monday, February 8, 2027. Follow your local mosque for the final announcement, as moon sighting can move it by a day.
What time is suhoor in Leicester on the first day?
Suhoor ends at Fajr, 05:57, on February 8. Many people stop eating a few minutes earlier.
What time is iftar in Leicester on the first day?
Iftar is at Maghrib, 17:06.
How long are the fasts in Leicester?
From about 11 hours 9 minutes on the first day to 12 hours 58 minutes by the end of the month.
Today's prayer times in Leicester →